Your Cart 0
Your shopping cart is empty.
Start shoppingSPECIFICATIONS | SR4.1800 |
---|---|
Max Power | 1800 Watts |
RMS Power @ 4Ω | 140W x 4 |
RMS Power @ 2Ω | 225W x 4 |
RMS Power @ 1Ω | 450W x 2 |
Low Pass Filter | 40Hz-180Hz |
High Pass Filter | N/A |
Bass Boost | 0-12dB |
Bass Boost Frequency | 30-80Hz |
Subsonic Filter | 10Hz – 50Hz |
Frequency Response | 10Hz -20KHz |
S/N | 85dB |
Input Sensitivity | 0.2-6V |
THD | <.3% |
Operation Voltage | 9-16V |
Fuse Rating | 50A |
Dimensions (7.25″W x 2.3″H) | 13.78″ |
Premium Subwoofer Compact Amplifier w/ Electronic Pre-Amp & Top LCD Panel
Premium 4-Channel Compact Amplifier w/ Electronic Pre-Amp & Top LCD Panel