Your Cart 0
Your shopping cart is empty.
Start shoppingSpecifications | PSW.104 |
---|---|
Max Power | 500 Watts |
RMS Power | 250 Watts |
Efficiency (1w/1m) | 84.2 |
Voice Coil Configuration | 2″ SVC 4Ω |
Mounting Depth | 3.25″ |
Optimum Sealed ft3 | .75″ |
Optimum Ported ft3 | N/A |
Thiele/Small Parameters | |
---|---|
Imp. (Ohm) | Single 4 |
Re | 3.20 |
Fs (Hz) | 49.54 |
Qes | 1.201 |
Qms | 8.312 |
Qts | 1.049 |
Le (mH) | 1.0274 |
Diam | 10 |
Vas (L) | .59 |
BL | 9.07 |
Mms (g) | 99.09 |
Sen (db) | 84.2 |
RMS | 250w |
Mounting Depth | 3.25″ |
Recommended Enclosures | |
---|---|
Sealed Opt | .75″ ft |
Ported Opt | N/A |
Port WxL | N/A |
F3 (Hz) | N/A |