SPECIFICATIONS | T5.2500DL |
---|---|
Max Power | 2,500 Watts |
RMS Power @ 4Ω | 75W x 4 + 325W x 1 |
RMS Power @ 2Ω | 125W x4 + 500W x 1 |
RMS Bridged @ 4Ω | 250W x 2 + 750W x 1 (1Ω) |
Remote Gain Control | Included |
Low Pass Filter | 50-4KHz (F) / 50Hz-150Hz (R) |
High Pass Filter | N/A (F) / 250Hz-4KHz (R) |
Bass Boost | 0-12dB (Ch 5) |
Bass Boost Frequency | 45Hz (Ch 5) |
Subsonic Filter | – |
Frequency Response | 10Hz-50KHz (Ch 1-4) / 10Hz-150Hz. (Ch 5) |
S/N | 104dB |
Input Sensitivity | 200Mv-6V |
THD | <0.05% |
Operation Voltage | 9V-16V DC |
Fuse Rating | 100A |
Dimensions (8.25″W x 2.75″H) |
17.25″ L |
Description
Tarantula amplifiers continue to dominate the Soundstream amplifier arsenal. We’ve maintained their stable performance, but given them a unique appearance. Each Tarantula Electro amplifier features a 12-point RGB LED lighting system, containing its own independent RGB control. A simple press of the end panel-mounted switch changes the color to one of several presets, slow-motion color change, or rapid flashing random color. For more custom installs, a single color can be selected during slow-motion color change.