SPECIFICATIONS | TXP1.6000D |
---|---|
Max Power | 6,000 Watts |
RMS Power @ 4Ω | 700W x 1 |
RMS Power @ 2Ω | 1,200W x 1 |
RMS Power @ 1Ω | 2,350W x 1 |
Remote Gain Control | Included |
Low Pass Filter | 80-20KHz |
High Pass Filter | 15-80Hz |
Bass Boost | 0-12dB |
Bass Boost Frequency | 50Hz |
Subsonic Filter | – |
Frequency Response | 20-20KHz |
S/N | 105dB |
Input Sensitivity | 200Mv-6V |
THD | <0.3% |
Operation Voltage | 9V-16V DC |
Fuse Rating | N/A |
Dimensions (8.25″W x 2.75″H) | 5.75″ L |
The TXP Line of amplifiers does not come with external fusing. Make sure you install an appropriate in-line fuse from the positive side of your power source.